About Radar chart
Radar charts for 01 and CRICKET are available for you to grasp your comprehensive skill and performance characteristics. The chart can serve for easy comparison of darts performance between players.
Minimum and Maximum values are set optimally based on actual play data. Those values may differ from theoretical values.
If no. of matches played is low, the radar chart may tend to be skewed, but it will settle as more matches are played.
Axis and Scale
Further out is better while closer to center is worse.
Depending on index, some may have lower values on the outer axis as they are considered smaller is better.
About each index:
→ 01 GAMES CRICKET
01 GAMES
Item | Outer | Inner |
---|---|---|
WIN | 80% | 0% |
STATS | 125 | 0 |
BULL | 60% | 0% |
ARRANGE SUCCESS | 95% | 70% |
OUT STATS | 4本 | 12本 |
Avg. BUST | 0回 | 1.5回 |
CRICKET
Item | Outer | Inner |
---|---|---|
WIN | 80% | 0% |
STATS | 4.5 | 0 |
HIT | 90% | 20% |
TRIPLE | 30% | 0% |
CLOSING | 80% | 40% |
OPEN | 60% | 30% |
Reference:Average values for each RATING
01 GAMES
RTG | WIN (%) |
STATS | BULL (%) |
ARRANGE SUCCESS (%) |
Avg. BUST (回) |
OUTSTATS (本) |
---|---|---|---|---|---|---|
1 | 27.14 | 35.71 | 6.98 | 83.03 | 1.29 | 11.71 |
2 | 35.86 | 44.47 | 7.90 | 80.63 | 1.31 | 12.19 |
3 | 39.68 | 47.85 | 11.63 | 81.01 | 1.15 | 11.29 |
4 | 43.96 | 52.12 | 16.25 | 82.71 | 0.96 | 10.32 |
5 | 46.40 | 56.90 | 20.56 | 84.24 | 0.79 | 9.55 |
6 | 48.38 | 61.84 | 24.74 | 85.35 | 0.66 | 8.89 |
7 | 49.80 | 66.91 | 28.69 | 86.11 | 0.53 | 8.22 |
8 | 51.57 | 71.91 | 32.78 | 87.17 | 0.42 | 7.61 |
9 | 52.81 | 76.73 | 36.44 | 88.11 | 0.33 | 7.06 |
10 | 54.38 | 81.47 | 40.07 | 88.87 | 0.28 | 6.61 |
11 | 55.33 | 86.25 | 43.57 | 89.85 | 0.23 | 6.19 |
12 | 57.56 | 91.01 | 47.09 | 90.70 | 0.18 | 5.84 |
13 | 59.19 | 96.05 | 51.04 | 91.40 | 0.15 | 5.13 |
14 | 62.04 | 101.79 | 55.59 | 92.38 | 0.12 | 4.82 |
15 | 65.56 | 107.32 | 59.88 | 92.28 | 0.08 | 4.84 |
16 | 69.12 | 112.93 | 63.31 | 93.19 | 0.08 | 4.64 |
17 | 72.51 | 120.60 | 69.10 | 94.08 | 0.06 | 4.27 |
18 | 81.04 | 132.18 | 78.94 | 94.07 | 0.05 | 3.74 |
CRICKET
RTG | WIN (%) |
STATS | HIT (%) |
TRIPLE (%) |
CLOSING (%) |
OPEN (%) |
---|---|---|---|---|---|---|
1 | 34.16 | 1.14 | 29.42 | 2.82 | 48.14 | 35.80 |
2 | 30.41 | 1.38 | 36.28 | 4.55 | 51.30 | 40.95 |
3 | 36.20 | 1.62 | 40.31 | 5.76 | 53.08 | 44.42 |
4 | 41.61 | 1.83 | 44.24 | 6.89 | 54.18 | 46.44 |
5 | 45.30 | 2.03 | 48.12 | 8.20 | 55.49 | 47.41 |
6 | 47.28 | 2.22 | 51.46 | 9.85 | 55.65 | 47.99 |
7 | 49.12 | 2.42 | 54.67 | 11.66 | 55.88 | 48.72 |
8 | 51.47 | 2.62 | 57.42 | 13.79 | 58.03 | 49.66 |
9 | 53.33 | 2.82 | 60.22 | 15.97 | 59.84 | 50.56 |
10 | 55.61 | 3.03 | 62.78 | 18.09 | 62.26 | 51.41 |
11 | 56.18 | 3.24 | 65.26 | 20.22 | 64.17 | 51.78 |
12 | 59.12 | 3.45 | 67.64 | 22.38 | 67.49 | 52.72 |
13 | 61.39 | 3.70 | 70.12 | 24.71 | 70.08 | 53.66 |
14 | 64.59 | 3.98 | 73.11 | 27.52 | 74.26 | 54.86 |
15 | 69.52 | 4.26 | 76.01 | 30.62 | 78.19 | 56.23 |
16 | 72.45 | 4.57 | 79.05 | 33.88 | 82.35 | 57.06 |
17 | 74.67 | 4.97 | 82.16 | 38.18 | 84.54 | 57.76 |
18 | 77.97 | 5.67 | 87.77 | 47.21 | 83.37 | 54.93 |
- ※Those values were as of Apr 11, 2017.